FundCamp Platform Prototyping:DesignNotes
From P2PVenture.org's Wiki
Revision as of 13:51, 16 September 2007 (edit) SamRose (Talk | contribs) (New page: = Information and Process Architecture = ==Registration== ===Welcoming/Orienting=== ===OpenID:Worth Supporting=== ==Stage/Gate Processes== ===Consensus Polling: Collective Intellig...) ← Previous diff |
Current revision (08:32, 21 September 2007) (edit) (undo) FredericBaud (Talk | contribs) m (SeedCamp Platform Prototyping:DesignNotes moved to FundCamp Platform Prototyping:DesignNotes) |
||
(2 intermediate revisions not shown.) | |||
Line 18: | Line 18: | ||
===Prediction Markets=== | ===Prediction Markets=== | ||
- | [[PredictionMarkets]] can have less weight, but can be given a certain percentage of influence in the overall decision to move project past the "gate" in he [[Stage/Gate Process]] | + | [[PredictionMarkets]] can have less weight, but can be given a certain percentage of influence in the overall decision to move project past the "gate" in he [[Stage/Gate Process]] PredictionMarkets are useful as a counter-weight to group-processes, but letting people expand their individual thinking, and aggreagating it into an overview of many individual's "best bets" on a given object. |
==Open Knowledge Base== | ==Open Knowledge Base== | ||
Line 24: | Line 24: | ||
It is possible, and advised, to incorporate a native wiki into Drupal. See: http://socialsynergyweb.com/drutest/ for a working example. | It is possible, and advised, to incorporate a native wiki into Drupal. See: http://socialsynergyweb.com/drutest/ for a working example. | ||
- | The purpose of the incorporated wiki would be to build up extended reference/knowledge around particular projects, to work Threaded discussion into "Shared Meaning" which will be essential for the collaboration that must take place for this to succeed. | + | The purpose of the incorporated wiki would be to build up extended reference/knowledge around particular projects, to work Threaded discussion into "[[Shared Meaning]]" which will be essential for the collaboration that must take place for this to succeed. |
- | + | ||
==Trust Metrics For Users== | ==Trust Metrics For Users== |
Current revision
Contents |
[edit] Information and Process Architecture
[edit] Registration
[edit] Welcoming/Orienting
[edit] OpenID:Worth Supporting
[edit] Stage/Gate Processes
[edit] Consensus Polling: Collective Intelligence
Consensus Polling can create one type of process that combines Open Knowledge, Shared Meaning Through Open Communication,and Trust (Beyond Trust Metrics). Because it is a combination of Decision Making, and Conversation process (discussion focused on coming to a shared best decision).
[edit] Prediction Markets
PredictionMarkets can have less weight, but can be given a certain percentage of influence in the overall decision to move project past the "gate" in he Stage/Gate Process PredictionMarkets are useful as a counter-weight to group-processes, but letting people expand their individual thinking, and aggreagating it into an overview of many individual's "best bets" on a given object.
[edit] Open Knowledge Base
It is possible, and advised, to incorporate a native wiki into Drupal. See: http://socialsynergyweb.com/drutest/ for a working example.
The purpose of the incorporated wiki would be to build up extended reference/knowledge around particular projects, to work Threaded discussion into "Shared Meaning" which will be essential for the collaboration that must take place for this to succeed.
[edit] Trust Metrics For Users
This should be discussed. Metrics should not be the focus of trust, but can augment/supplement trust. Trust should first be built upon actual relationships, and relationship building through communication and shared meaning.