<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://p2pventure.org/skins/common/feed.css?63"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://p2pventure.org/index.php?action=history&amp;feed=atom&amp;title=%D7%A7%D7%95%D7%A8%D7%A1_%D7%A9%D7%95%D7%A7_%D7%94%D7%94%D7%95%D7%9F_ideas_19</id>
		<title>קורס שוק ההון ideas 19 - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://p2pventure.org/index.php?action=history&amp;feed=atom&amp;title=%D7%A7%D7%95%D7%A8%D7%A1_%D7%A9%D7%95%D7%A7_%D7%94%D7%94%D7%95%D7%9F_ideas_19"/>
		<link rel="alternate" type="text/html" href="http://p2pventure.org/index.php?title=%D7%A7%D7%95%D7%A8%D7%A1_%D7%A9%D7%95%D7%A7_%D7%94%D7%94%D7%95%D7%9F_ideas_19&amp;action=history"/>
		<updated>2026-04-05T20:15:52Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.10.1</generator>

	<entry>
		<id>http://p2pventure.org/index.php?title=%D7%A7%D7%95%D7%A8%D7%A1_%D7%A9%D7%95%D7%A7_%D7%94%D7%94%D7%95%D7%9F_ideas_19&amp;diff=222&amp;oldid=prev</id>
		<title>KilbyMcdanielpbj: New page: The  American native  stock trading game  increased by  out of  a necessity  to bolster  the  overall economy  of the us  and make up a  place  for the  mobilization  and  allocation  of  ...</title>
		<link rel="alternate" type="text/html" href="http://p2pventure.org/index.php?title=%D7%A7%D7%95%D7%A8%D7%A1_%D7%A9%D7%95%D7%A7_%D7%94%D7%94%D7%95%D7%9F_ideas_19&amp;diff=222&amp;oldid=prev"/>
				<updated>2011-10-29T21:50:33Z</updated>
		
		<summary type="html">&lt;p&gt;New page: The  American native  stock trading game  increased by  out of  a necessity  to bolster  the  overall economy  of the us  and make up a  place  for the  mobilization  and  allocation  of  ...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The  American native  stock trading game  increased by  out of  a necessity  to bolster  the  overall economy  of the us  and make up a  place  for the  mobilization  and  allocation  of  savings  and for  having  the  opportunist  along with the  entrepreneur  alongside one another .   Right now ,  the  Native indian  stock trading game  directories  the most important  number of  companies ,  subsequent  only to  the  [http://www.dbroker.co.il קורס שוק ההון] Us .   The market  is now  progressively more  essential in  the worldwide  fiscal  sphere  -  sketching  the interest  of  progressively more  international  shareholders  '''קורס שוק ההון'''.   The  Indian  Stock Market  has  opened  by itself  up to  global  traders  to provide a source  comparable  reduce  which has  come into  casually  the  inventory -swap  currently ,  while using the  advance of  the&lt;/div&gt;</summary>
		<author><name>KilbyMcdanielpbj</name></author>	</entry>

	</feed>